Disagree? Create your own selection to contribute and, potentially, change this line-up.
Lots of Plymouth Argyle fans have been voting for their greatest ever team on our website. Who would you choose though? Have your say and contribute to this All Time 11 by submitting your team now!
Player | Position | |
---|---|---|
Kevin Hodges | MF | |
Johnny Williams | WH | |
Paul Wotton | DF | |
John Hore | DF | |
Wilf Carter | F | |
George Robertson | FB | |
Martin Barlow | MF | |
Leigh Cooper | FB | |
Chris Harrison | DF | |
Geoff Crudgington | GK | |
John Uzzell | FB | |
Johnny Newman | CB | |
Gordon Nisbet | RB | |
Romain Larrieu | GK | |
Adrian Burrows | CB | |
Peter Anderson | W | |
Steve Davey | DF | |
Tommy Tynan | ST | |
Colin Sullivan | DF | |
Bobby Saxton | DF |
(Please note: This is a just a small selection of the Plymouth Argyle players we have in our database. Once logged in, you will be able to choose your team from almost every player who has played for the club.)